Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Single Family, Condos or TownhomesManagement Fee: 8% |
Multi-Family 20 units or lessResident Screening
|
|---|---|---|
| Leasing Fee | Half Month's Rent | Half Month's Rent |
| Resident Screening | ||
| Account Setup Fee | $250 | $250 |
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| Semi Annual Walk-through Inspection | $95 each | $95 each |
| Home Maintenance Support | ||
| Move-out Inspection | ||
| SD Disposition | ||
| Lease Renewal | $250 | $250 |
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| Cancellation Fee | $0 after 12 months | $0 after 12 months |
| Get Started | Get Started |


